SF
Mako Shark
Current Updated List (Feb-2025)
To be considered for the Hall of Fame, a player must have met four of the following five criteria:
In the tables below I'm going to ignore the first criteria, and leave any off-field considerations to the morality police.
So assuming all players pass the "exceptional performance" criteria, they need at least 3/4 of the remaining criteria.
Current Hall of Fame and Immortals (as of Feb-2025):
Believed to be Eligible (3/4 or 4/4):
Uncertain (at least 2/4, but unsure on another criteria, such as Major Awards):
Believed to be ineligible (two or more "No"s):
Notes:
Let me know any corrections!
To be considered for the Hall of Fame, a player must have met four of the following five criteria:
- Demonstrated exceptional performance on and off the field
- Played State of Origin
- Been an international Test representative. (Including Rugby League World Cup matches)
- Played 100 first-grade games for the Cronulla Sharks or won a premiership with the Club.
- Received a Dally M Medal, NRL-recognised award (e.g. Dally M positional award, Provan Summons Medal, Rothmans Medal, Ken Stephen Medal) or a Porter-Gallen Medal/Sharks Player of the Year award.
In the tables below I'm going to ignore the first criteria, and leave any off-field considerations to the morality police.
So assuming all players pass the "exceptional performance" criteria, they need at least 3/4 of the remaining criteria.
Current Hall of Fame and Immortals (as of Feb-2025):
Player | State of Origin | International Test | 100 Games or Premiership | Major Award |
---|---|---|---|---|
Greg Pierce (Immortal) | Yes | Yes | Yes | ? |
Tommy Bishop (Immortal) | No | Yes | No | RLW Player of the Year 1970 |
Steve Rogers (Immortal) | Yes | Yes | Games | Rothmans Medal 1975 Dally M Player of the Year 1981 NRL Hall of Fame |
Gavin Miller (Immortal) | Yes | Yes | Games | Porter-Gallen Medal 1989 Dally M Player of the Year x 2 Rothmans Medal 1989 Man of Steel 1986 |
Andrew Ettingshausen (Immortal) | Yes | Yes | Games | Porter-Gallen Medal x 2 Dally M Centre of the Year Ken Stephen Medal NRL Hall of Fame |
Dane Sorensen | No | Yes | Yes | Dally M Prop of the Year 1981 |
David Peachey | Yes | Yes | Games | Porter-Gallen Medal x 3, Dally M Fullback of the Year x 2 |
Mat Rogers | Yes | Yes | Games | Dally M Rep Player of the Year 1999 |
Jason Stevens | Yes | Yes | Games | Porter-Gallen Medal 2004 |
Paul Gallen | Yes | Yes | Both | Porter-Gallen Medal x 5 |
Brett Kimmorley | Yes | Yes | Games | Porter-Gallen Medal 2002 |
Believed to be Eligible (3/4 or 4/4):
Player | State of Origin | International Test | 100 Games or Premiership | Major Award |
---|---|---|---|---|
Andrew Fifita | Yes | Yes | Both | Porter-Gallen Medal 2016 |
Wade Graham | Yes | Yes | Both | Porter-Gallen Medal 2015 |
Danny Lee | Yes | No | Games | Porter-Gallen Medal x 2 |
Mark McGaw | Yes | Yes | Games | ? |
Luke Lewis | Yes | Yes | Both | Clive Churchill Medal 2016. |
Nicho Hynes | Yes | Yes | No | Dally M Medal |
Danny Nutley | Yes | No | Games | Porter-Gallen Medal x 2 |
Matt Prior | Yes | Yes | Both | Porter-Gallen Medal 2016 |
James Maloney | Yes | Yes | Premiership | Dally M 5/8 of the Year 2016 |
Paul Green | Yes | Yes | No (95) | Rothmans Medal |
Greg Bird | Yes | Yes | Games | Porter-Gallen Medal 2006 |
Martin Lang | Yes | Yes | Games | Porter-Gallen Medal 1998 |
Valentine Holmes | Yes | Yes | Both | Porter-Gallen Medal 2018 |
Les Davidson | Yes | Yes | Games | ? |
Matt Moylan | Yes | Yes | Games | ? |
Anthony Tupou | Yes | Yes | Games | ? |
Phil Bailey | Yes | Yes | Games | ? |
Michael Ennis | Yes | No | Premiership | Dally M Hooker of the Year 2015 |
Ronaldo Mulitalo | No (selected) | Yes | Games | Ken Stephen Medal |
Sam Tagataese | No | Yes (Samoa) | Both | Ken Stephen Medal |
Luke Douglas | No (18th man) | Yes (Scotland) | Games | Porter-Gallen Medal |
Chris McKenna | Yes | Yes | Games | ? |
Ken Maddison | Yes | Yes | No (78) | Rothmans Medal 1975 |
Uncertain (at least 2/4, but unsure on another criteria, such as Major Awards):
Player | State of Origin | International Test | 100 Games or Premiership | Major Award |
---|---|---|---|---|
Ron Turner | Yes | Yes | No (96) | ? |
Kurt Sorensen | No | Yes | Yes | ? |
Jonathan Docking | Yes | No | Yes | ? |
Steve Kneen | Yes | Yes | No (Amco Cup!) | ? |
Luke Covell | No | Yes | Yes | ? |
Alan Wilson | Yes | No | Yes | ? (Dally M Rookie of the Year 1987) |
Graham Wilson | Yes | Yes | No | ? |
Paul Khan | Yes | No | Yes | ? |
Sosaia Feki | No | Yes | Both | ? |
Briton Nikora | No | Yes | Yes | ? |
Dan Stains | Yes | Toured in 1989 but no Tests | Yes | ? |
Ricky Leutele | No | Yes (Samoa) | Yes | ? |
Jack Bird | Yes | No | Premiership | ? |
Jayson Bukuya | No | Yes (Fiji) | Premiership | ? |
Craig Greenhill | Yes | Yes | No | ? |
Gerard Beale | No | Yes | Premiership | ? |
Geoff Bell | Yes | Yes (Scotland) | No | ? |
Aaron Raper | Yes | Yes | No | ? |
Ray Corcoran | Yes | No | Yes | ? |
Aaron Woods | Yes | Yes | No | Prop of the Year @ Tigers |
Sione Katoa | No | Yes | Yes | ? |
Kade Snowden | Yes | Yes | No | ? |
Chris Heighington | No | Yes (England) | Both | ? |
Believed to be ineligible (two or more "No"s):
Player | State of Origin | International Test | 100 Games or Premiership | Major Award |
---|---|---|---|---|
Cliff Watson | No | Yes | No | ? |
Chad Townsend | No | No | Yes | Porter-Gallen Medal |
Preston Campbell | No | No | No | Dally M Medal |
Mick Mullane Jr | No | No | No | ? |
Rick Bourke | No | No | Yes | ? |
Barry Russell | No | No | Yes | Rothmans Medal |
Terry Hughes | No | No | No | Rothmans Medal |
Craig Dimond | No | No | No | Porter-Gallen Medal |
Paul Donaghy | No | No | No | Porter-Gallen Medal |
Shaun Johnson | No | Yes | No | Porter-Gallen Medal |
William Kennedy | No | No | Yes | Porter-Gallen Medal |
Blayke Brailey | No | No | Yes | Porter-Gallen Medal x 2 |
Adam Dykes | No | No | Yes | Porter-Gallen Medal |
Mitch Healey | No | No | Yes | ? |
Ben Barba | No | No | Premiership | ? Dally M Medal @ Bulldogs 2016 Players Player |
Monty Porter | Yes | No | No | ? |
David Hatch | No | No | Yes | Dally M Captain Of The Year 1985,1988 |
Ben Pomeroy | No | No | Yes | ? |
John Maguire | No | No | Yes | ? |
Jeff Robson | No | No | No | ? |
Ben Ross | Yes | No | No | ? |
Nigel Vagana | No | Yes | No | ? |
Chris Beattie | Yes | No | No | ? |
Colin Best | No | No | No | ? |
Tawera Nikau | No | Yes | No | ? |
Russell Richardson | No | Yes | No | ? |
Richie Barnett | No | Yes | No | ? |
Michael Speechley | No | No | Yes | ? |
Michael Porter | No | No | Yes | ? |
Chris Gardner | No | No | Yes | ? |
Rowland Beckett | No | No | No | ? |
Roger Millward | No | Yes | No | ? |
Steve Edmonds | No | No | Yes | ? |
Trent Hodkinson | Yes | No | No | Ken Stephen Medal @ Bulldogs |
Braydon Trindall | No | No | No | ? |
Michael Gordon | No | No | No | Porter-Gallen Medal x 2 |
Sean Ryan | Yes (SL) | No | Yes | ? |
Sam Isemonger | No | No | No | ? |
Nathan Long | No | No | Yes | ? |
Dean Treister | No | No | Yes | ? |
Andrew Pierce | No | No | Yes | ? |
Jeremy Smith | No | Yes | No (42) | Porter-Gallen Medal 2012 |
Notes:
- Based on wikipedia/RLP. They may be incomplete or exclude Super League games.
- I may have introduced some errors.... done very quickly.
- In no particular order
- Not a full list of all eligible players
- Assuming the rep appearances don't have to be for the Sharks. There could be some strange cases where players don't meet the 100-game/Premiership criteria, but meet all the others. I haven't come across any obvious though. I believe the 100-game/Premiership criteria should be a mandatory one.
- For Premiership, I am assuming only the final 17 players, not the full squad
- I've generally only listed the first Major Award that qualifies them. Many have multiple awards. Not sure if awards only count if they were won during time at Cronulla.
- For State of Origin, I counted pre-Origin NSW/QLD Firsts.
- I have not included NRLW - Tiana Penitani and Emma Tonegato would likely be eligible, possibly others.
- Test Matches should maybe only include Tier 1 and Pacific nations. Not Scotland/Ireland etc.
- The "Exceptional performance off the field" will be the most controversial aspect of the criteria.
- Sharks Player of the Year records not known (online) before 1989. Dally M-type positional Awards not known before 1980
Let me know any corrections!
Last edited: