SF
Mako Shark
Had to book flights Perth to Adelaide for work and they were 1200+ eachWas looking at coming up for this one last minute but with the cost of fuel & flight prices, i'm not able to
Return flights from Mel-Syd are over $450 return for flights without ridiculous flight times.
Yep they're ridiculous. I regularly fly to Adelaide, Hobart & Perth from Melbourne for work.Had to book flights Perth to Adelaide for work and they were 1200+ each
(just looked and 1400+ each now)
Do I sense a pattern here?We'll win this by 40.
Only till Rd 14. I've currently got no idea what happens between then and Rd 27.Do I sense a pattern here?![]()
| 1 | Will Kennedy | The Roaming Cup |
| 2 | Sione Katoa | Bath Haus |
| 3 | Jesse Ramien | The Vinyl Room Nightclub Gymea |
| 4 | KL Iro | Shire Steel & Fabrication |
| 5 | Sam Stonestreet | A Corp. Computers |
| 6 | Braydon Trindall | Totally Workwear Kirrawee |
| 7 | Nicho Hynes | John Ryan Freight Services |
| 8 | Addin Fonua-Blake | Hicon |
| 9 | Blayke Brailey (c) | Elite Legal |
| 10 | Toby Rudolf | Quest Apartment Hotels |
| 11 | Billy Burns | Guardian Venue Management International |
| 12 | Teig Wilton | White Wolf Constructions |
| 13 | Jesse Colquhoun | Alltech Payroll |
| Interchange | ||
| 14 | Siosifa Talakai | O'Brien Palmer |
| 15 | Tom Hazelton | Club Central Menai |
| 16 | Oregon Kaufusi | Hamilton Elevators NSW |
| 17 | Braden Uele | Ocean Protect |
| 18 | Mawene Hiroti | |
| 19 | Hohepa Puru | |
| 20 | Jayden Berrell | |
| 21 | Michael Gabrael | |
| 22 | Briton Nikora |
| Head Coach | Craig Fitzgibbon | Aramex |
Fitz ain't dropping Ramien after naming him, he just doesn't operate like that.If we didn’t risk Gabriel earlier we shouldn’t risk him now.
Need to pick up a couple wins and would go with the safer option in Hiroti (that’s if we were looking to drop Ramien, which won’t be happening)